IQVizyon Design System
https://design.iqvizyon.com
- TypeScript 91%
- JavaScript 3.8%
- MDX 2.7%
- CSS 1.8%
- HTML 0.5%
- Other 0.2%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
|
All checks were successful
Forge CI / Design System Validation (push) Successful in 1m38s
|
||
| .forgejo/workflows | ||
| .github | ||
| .storybook | ||
| .verdaccio | ||
| .vscode | ||
| .yarn/releases | ||
| apps | ||
| docs/architecture | ||
| packages | ||
| patches | ||
| scripts | ||
| tools | ||
| typings | ||
| .babelrc-v9.json | ||
| .gitattributes | ||
| .gitignore | ||
| .node-version | ||
| .npmrc | ||
| .nxignore | ||
| .prettierignore | ||
| .yarnrc | ||
| AGENTS.md | ||
| babel.config.js | ||
| beachball.config.js | ||
| eslint.config.js | ||
| jest.config.ts | ||
| jest.preset.js | ||
| LICENSE | ||
| nx.json | ||
| package.json | ||
| prettier.config.js | ||
| project.json | ||
| README.md | ||
| syncpack.config.js | ||
| tsconfig.base.all.json | ||
| tsconfig.base.json | ||
| tsconfig.base.wc.json | ||
| tsconfig.just-scripts-configs.json | ||
| vercel.json | ||
| yarn.lock | ||
Iqvizyon UI
Iqvizyon UI is a collection of utilities, React components, and Web Components for building web applications.
| React Components | Web Components | Charting | |
|---|---|---|---|
| Overview | React component library built on Griffel and design tokens | Web Component implementation | React chart components |
| Read Me | README.md | README.md | README.md |
| Repo | packages/react-components | packages/web-components | packages/charts/react-charts |
| NPM | @iqvizyonui/react-components |
@iqvizyonui/web-components |
@iqvizyonui/react-charts |
Licenses
All files in this repository are subject to the LICENSE.